Cal Ripken Jr.

Cal Ripken Jr. joined this website on September 28, 2001

  

1996

April 2, 1996 = 2219

Titanic Trials 

April 2, 1912 + 

84 = 

April 2, 1996

Charlemagne was born on April 2, 742

Cal Ripken, Jr. played his 2219th game on Opening Day April 2, 1996 at Camden Yards,

Baltimore, Md..

Batting Stats
Year Team G AB R H HR RBI BB SO SB CS OBP SLG AVG
1981 BAL 23 39 1 5 0 0 1 8 0 0 .150 .128 .128
1982 BAL 160 598 90 158 28 93 46 95 3 3 .317 .475 .264
1983 BAL 162 663 121 211 27 102 58 97 0 4 .371 .517 .318
1984 BAL 162 641 103 195 27 86 71 89 2 1 .374 .510 .304
1985 BAL 161 642 116 181 26 110 67 68 2 3 .347 .469 .282
1986 BAL 162 627 98 177 25 81 70 60 4 2 .355 .461 .282
1987 BAL 162 624 97 157 27 98 81 77 3 5 .333 .436 .252
1988 BAL 161 575 87 152 23 81 102 69 2 2 .372 .431 .264
1989 BAL 162 646 80 166 21 93 57 72 3 2 .317 .401 .257
1990 BAL 161 600 78 150 21 84 82 66 3 1 .341 .415 .250
1991 BAL 162 650 99 210 34 114 53 46 6 1 .374 .566 .323
1992 BAL 162 637 73 160 14 72 64 50 4 3 .323 .366 .251
1993 BAL 162 641 87 165 24 90 65 58 1 4 .329 .420 .257
1994 BAL 112 444 71 140 13 75 32 41 1 0 .364 .459 .315
1995 BAL 144 550 71 144 17 88 52 59 0 1 .324 .422 .262
1996 BAL 163 640 94 178 26 102 59 78 1 2 .341 .466 .278
1997 BAL 162 615 79 166 17 84 56 73 1 0 .331 .402 .270
1998 BAL 161 601 65 163 14 61 51 68 0 2 .331 .389 .271
1999 BAL 86 332 51 113 18 57 13 31 0 1 .368 .584 .340
2000 BAL 83 309 43 79 15 56 23 37 0 0 .310 .453 .256
2001 BAL 118 436 43 112 14 68 25 54 0 2 .294 .390 .257
TOTAL   2991 11510 1647 3182 431 1695 1128 1296 36 39 .341 .449 .276

The above statistics were as of September 28, 2001 in the morning.

Cal Ripken Jr. started the 2000 season with 2991 hits. 

As noted above, Cal Ripken, Jr. has played in 2991 games.

Compliments of the Iron Man, John G. Moran IV

To Be Continued...

1985
April 10 -- In Game 444 of the streak Ripken sprained his left ankle during a pickoff play in the third inning of a game against Texas, but does not leave the game. X-rays taken after the game were negative.

April 11 -- Ripken does not play in an exhibition game at the U.S. Naval Academy.

April 12 -- Ripken is in the lineup for a game against Toronto to keep the streak alive.

In 1994 the Baseball season and the world series were held hostage by a baseball player's strike.

This 444 statistic coincides with the Iranian Hostage crisis in shortening the statistical achievements of Cal Ripken Jr.

Cal Ripken Jr. had the luck of a Saint in maintaining his consecutive game streak on April 12, 1985.

St. Patrick founded 365 churches in his lifetime. The most famous was the Sea at Armagh in 444.

April 10, 1912 the Titanic Maiden Voyage Commenced.

April 10, 1985 was the 73 year anniversary of the voyage.

73 years after the Titanic sank it was discovered on September 1, 1985.

Cal Ripken Jr .  73 - 74   John G. Moran IV

Cal Ripken Jr. is a Titanic crew member.

 

Home   Titanic   Wayne Gretzky   St. Patrick   Patrick Roy

Hit Counter